Employment and Labor Income in Montana's Manufacturing Sectors, 2001 and 2004
  Labor Income
(thousands 2002$)
Employment
Manufacturing Sector 2001 2004 2001 2004
Wood, Paper & Furniture 408,930 386,851 10,033 8,971
Petroleum & Chemical Manufacturing 162,588 175,369 1,600 2,049
Food & Beverage 108,412 111,519 3,401 3,554
Metals & Related Products 113,573 90,962 2,546 1,997
Cement, Clay & Glass 42,071 46,538 1,093 1,176
Printing & Related Support Activities 35,538 37,502 1,228 1,203
Machinery, Equip. & Inst. Light Mfg. 205,923 159,386 6,606 5,449
Machinery, Equip. & Inst. Light Mfg. 205,923 159,386 6,606 5,449
TOTAL $1,077,034 $1,008,128 $26,507 $24,399

Source: Bureau of Economic Analysis, U.S. Department of Commerce.